E-Brochure

View our Floor Plans

  • Exterior view of the building and the street
Floorplan Bedrooms Bathrooms Sq.Ft.
S1 1 Bed 1 Bathroom 553 Sq. Ft.
S2 1 Bed 1 Bathroom 557 Sq. Ft.
S3 1 Bed 1 Bathroom 572 Sq. Ft.
S3A 1 Bed 1 Bathroom 572 Sq. Ft.
S4 1 Bed 1 Bathroom 598 Sq. Ft.
S5 1 Bed 1 Bathroom 587 Sq. Ft.
A1 1 Bed 1 Bathroom 669 Sq. Ft.
A2 1 Bed 1 Bathroom 689 Sq. Ft.
A3 1 Bed 1 Bathroom 696 Sq. Ft.
A4 1 Bed 1 Bathroom 728 Sq. Ft.
A6 1 Bed 1 Bathroom 778 Sq. Ft.
A7 1 Bed 1 Bathroom 786 Sq. Ft.
A8 1 Bed 1 Bathroom 789 Sq. Ft.
A9 1 Bed 1 Bathroom 800 Sq. Ft.
A10 1 Bed 1 Bathroom 813 Sq. Ft.
A11 1 Bed 1 Bathroom 896 Sq. Ft.
A12 1 Bed 1 Bathroom 967 Sq. Ft.
A12A 1 Bed 1 Bathroom 967 Sq. Ft.
B1 2 Beds 2 Bathrooms 1113 Sq. Ft.
B2 2 Beds 2 Bathrooms 1220 Sq. Ft.
B3 2 Beds 2 Bathrooms 1247 Sq. Ft.
B3A 2 Beds 2 Bathrooms 1247 Sq. Ft.
B4 2 Beds 2 Bathrooms 1252 Sq. Ft.
B5 2 Beds 2 Bathrooms 1378 Sq. Ft.
PHA1 1 Bed 1 Bathroom 1110 Sq. Ft.
PHA2 1 Bed 1.5 Bathrooms 1287 Sq. Ft.
PHB1 2 Beds 2 Bathrooms 1190 Sq. Ft.
PHB2 2 Beds 2 Bathrooms 1263 Sq. Ft.
PHB3 2 Beds 2 Bathrooms 1270 Sq. Ft.
PHB4 2 Beds 2 Bathrooms 1324 Sq. Ft.
PHB5 2 Beds 2 Bathrooms 1331 Sq. Ft.
PHB6 2 Beds 2 Bathrooms 1399 Sq. Ft.
PHB7 2 Beds 2.5 Bathrooms 1936 Sq. Ft.
PHC1 3 Beds 3 Bathrooms 1758 Sq. Ft.
PHC2 3 Beds 3 Bathrooms 1779 Sq. Ft.
PHC3 3 Beds 3.5 Bathrooms 2597 Sq. Ft.